Current energy prices
The average energy prices right now are € 0.29 per kWh for electricity and € 1.72 per m³ for gas. We base these averages on the 20 cheapest energy suppliers in our comparison tool.
Overview energy prices
These are the lowest prices per energy supplier in our comparison tool. Curious what you’d pay for your own household? Compare now.
| Leverancier | Contract type | Looptijd | Stroomtarief | Gastarief | Per maand |
|---|---|---|---|---|---|
|
|
Dynamisch | Onbepaald | € 0,3112 | € 1,6519 | € 190,89 |
|
|
Dynamisch | Onbepaald | € 0,3162 | € 1,6676 | € 192,35 |
|
|
Dynamisch | Onbepaald | € 0,3162 | € 1,7006 | € 195,10 |
|
|
Dynamisch | Onbepaald | € 0,3125 | € 1,6676 | € 197,06 |
|
|
Dynamisch | Onbepaald | € 0,3125 | € 1,6777 | € 197,90 |
|
|
Dynamisch | Onbepaald | € 0,3043 | € 1,6698 | € 202,85 |
|
|
Vast | 3 jaar | € 0,2824 | € 1,5642 | € 203,14 |
|
|
Vast | 3 jaar | € 0,2881 | € 1,6282 | € 204,67 |
|
|
Dynamisch | Onbepaald | € 0,3123 | € 1,6627 | € 205,94 |
|
|
Vast | 3 jaar | € 0,2782 | € 1,6612 | € 207,45 |
|
|
Vast | 1 jaar | € 0,3129 | € 1,7853 | € 207,82 |
|
|
Vast | 3 jaar | € 0,2806 | € 1,7387 | € 209,92 |
|
|
Vast | 3 jaar | € 0,2767 | € 1,6612 | € 210,08 |
|
|
Vast | 1 jaar | € 0,3123 | € 1,7581 | € 211,04 |
|
|
Dynamisch | Onbepaald | € 0,3168 | € 1,6627 | € 211,30 |
|
|
Vast | 1 jaar | € 0,3268 | € 1,7939 | € 211,72 |
|
|
Vast | 1 jaar | € 0,3260 | € 1,8395 | € 211,98 |
|
|
Vast | 2 jaar | € 0,3069 | € 1,7190 | € 212,08 |
|
|
Vast | 3 jaar | € 0,2871 | € 1,6921 | € 212,23 |
|
|
Vast | 1 jaar | € 0,3244 | € 1,9109 | € 212,89 |
How Dutch energy prices have changed
The graph below shows how electricity prices per kWh and gas prices per m³ have changed over time. All prices are in euros and include VAT and energy tax.
Compare energy prices and save up to € 580,- a year
- Energy expert for 14 years!
- The widest choice
- Easy and reliable
Comparing energy prices pays off
Fixed, variable, and dynamic energy prices
Dutch energy contracts come with three types of prices: fixed, variable and dynamic.
How are energy prices made up?
When we talk about energy prices, we mean the price of electricity per kWh and gas per cubic metre. Your energy bill is made up of three parts: supply costs, network costs and taxes. Here’s what each one means.
Frequently Asked Questions
We make comparing energy as simple as possible. Still, questions often come up before, during or after you compare, and that’s completely understandable. Below, we answer the most common ones. Can’t find your question? Our customer service team is happy to help.
Is je vraag nog niet beantwoord?
Bekijk dan onze veelgestelde vragen of neem contact op met onze klantenservice. Ze helpen je graag!
Sinds 2018 is Romy Nijssen expert bij Overstappen.nl. Eerst als Happiness specialist en projectmanager, daarna heeft zij zich ontwikkeld tot energie-expert van Overstappen.nl. Zij vertaalt de ingewikkelde energiemarkt naar begrijpelijke taal, zodat jij gemakkelijk je overstap kan maken naar een beter energiecontract. Of het nu gaat om de huidige energietarieven, zonnepanelen of dynamische contracten; Romy weet er alles van. Romy wordt regelmatig vermeld in de pers, waaronder op Metronieuws en Het Financieele Dagblad.